Using Stock as Collateral
HalifaxOnline allows a percentage of the collateral invested in certain stocks to be used for margin trading activities (Forex and CFD trading). The percentage of the collateral that can be used for each stock is included in the list of stocks available for trading.
| Symbol | Name | Exchange | Group | Reuse of Collateral |
|---|---|---|---|---|
| AAU:xase | Almaden Minerals Ltd | AMEX | 4 | 50% |
| ADK:xase | Adcare Health Systems Inc. | AMEX | 5 | 50% |
| AE:xase | Adams Resources & Energy Inc. | AMEX | 5 | 50% |
| AEN:xase | Adeona Pharmaceuticals Inc. | AMEX | 7 | 0% |
| AIS:xase | Antares Pharma Inc. | AMEX | 4 | 50% |
| ALN:xase | American Lorain Corp. | AMEX | 6 | 0% |
| AMS:xase | American Shared Hospital Services | AMEX | 5 | 50% |
| ANO:xase | Anooraq Resources Corporation | AMEX | 6 | 0% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 3 | 75% |
| ANX:xase | ADVENTRX Pharmaceuticals Inc. | AMEX | 7 | 0% |
| APP:xase | American Apparel Inc. | AMEX | 4 | 50% |
| APT:xase | Alpha Pro Tech. | AMEX | 6 | 0% |
| ASM:xase | Avino Silver and Gold Mines | AMEX | 8 | 0% |
| ATC:xase | Cycle Country Accessories Corp. | AMEX | 6 | 0% |
| AUMN:xase | Golden Minerals Co. | AMEX | 8 | 0% |
| AVL:xase | Avalon Rare Metals Inc. | AMEX | 4 | 50% |
| AXK:xase | Accelr8 Technology Inc. | AMEX | 6 | 0% |
| AXU:xase | Alexco Resource Corp. | AMEX | 4 | 50% |
| AZC:xase | Augusta Resource Corp. | AMEX | 5 | 50% |
| AZK:xase | Aurizon Mines Ltd | AMEX | 3 | 75% |
| BAA:xase | Banro Corp. | AMEX | 4 | 50% |
| BHB:xase | Bar Harbor Bankshares | AMEX | 5 | 50% |
| BKR:xase | Michael Baker Corp. | AMEX | 3 | 75% |
| BLD:xase | Baldwin Technology Co. Inc. | AMEX | 7 | 0% |
| BQI:xase | Oilsands Quest Inc. | AMEX | 6 | 0% |
| BRD:xase | Brigus Gold Corp. | AMEX | 4 | 50% |
| BTI:xase | British American Tobacco Plc | AMEX | 3 | 75% |
| BTN:xase | Ballantyne Strong Inc. | AMEX | 3 | 75% |
| BTX:xase | BioTime Inc. | AMEX | 4 | 50% |
| BVX:xase | Bovie Medical Corp. | AMEX | 7 | 0% |
| CAK:xase | CAMAC Energy Inc. | AMEX | 5 | 50% |
| CBP:xase | China Botinac Pharmaceuticals Inc. | AMEX | 5 | 50% |
| CCF:xase | Chase Corp. (United States) | AMEX | 3 | 75% |
| CDY:xase | Cardero Resources Corp. | AMEX | 6 | 0% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 3 | 75% |
| CFD:xase | Nuveen Diversified Commodity Closed Fund | AMEX | 3 | 75% |
| CGR:xase | Claude Resources Inc. | AMEX | 4 | 50% |
| CH:xase | Aberdeen Chile Fund | AMEX | 3 | 75% |
| CHGS:xase | China GengSheng Minerals Inc. | AMEX | 8 | 0% |
| CIL:xase | China Intelligent Lighting and Electronics Inc. | AMEX | 5 | 50% |
| CIX:xase | CompX International Inc. | AMEX | 5 | 50% |
| CMFO:xase | China Marine Food Group Ltd | AMEX | 5 | 50% |
| CMT:xase | Core Molding Technologies Inc. | AMEX | 8 | 0% |
| CNAM:xase | China Armco Metals Inc. | AMEX | 6 | 0% |
| CNGL:xase | China Nutrifruit Group | AMEX | 5 | 50% |
| CPD:xase | Caraco Pharmaceutical Laboratories Ltd | AMEX | 5 | 50% |
| CPHI:xase | China Pharma Holdings Inc. | AMEX | 5 | 50% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 4 | 50% |
| CRMD:xase | CorMedix Inc. | AMEX | 5 | 50% |
| CTO:xase | Consolidated Tomoka Land Co. | AMEX | 3 | 75% |
| CUR:xase | Neuralstem Inc. | AMEX | 6 | 0% |
| CVM:xase | CEL-SCI Corporation | AMEX | 5 | 50% |
| CXM:xase | Cardium Therapeutics Inc. | AMEX | 7 | 0% |
| CXZ:xase | Crosshair Exploration & Mining Corp. | AMEX | 6 | 0% |
| DDD:xase | SCOLR Pharma Inc. | AMEX | 8 | 0% |
| DEJ:xase | Dejour Enterprises Ltd | AMEX | 6 | 0% |
| DHY:xase | Credit Suisse High Yield Bond Fund | AMEX | 3 | 75% |
| DIT:xase | Amcon Distributing Co. | AMEX | 6 | 0% |
| DLA:xase | Delta Apparel Inc. | AMEX | 3 | 75% |
| DMC:xase | Document Security System Inc. | AMEX | 6 | 0% |
| DNN:xase | Denison Mines Corp. | AMEX | 4 | 50% |
| DRJ:xase | Dreams Inc. | AMEX | 6 | 0% |
| EAD:xase | Wells Fargo Advantage Income Opportunities Fund | AMEX | 3 | 75% |
| EAR:xase | HearUSA Inc. | AMEX | 5 | 50% |
| EGI:xase | Entree Gold Inc. | AMEX | 5 | 50% |
| EGT:xase | Entertainment Gaming Asia Incorporated | AMEX | 6 | 0% |
| EIM:xase | Eaton Vance Insured Municipal Bond Fund | AMEX | 3 | 75% |
| ELLI:xase | Ellie Mae Inc. | AMEX | 4 | 50% |
| EMAN:xase | eMagin Corp. | AMEX | 7 | 0% |
| ENA:xase | Enova Systems | AMEX | 6 | 0% |
| END:xase | Endeavour International Corp. | AMEX | 7 | 0% |
| EPM:xase | Evolution Petroleum Inc. | AMEX | 3 | 75% |
| ETAK:xase | Elephant Talk Communications Inc. | AMEX | 8 | 0% |
| ETF:xase | Aberdeen Emerging Mkts Telecom & Infras Fund Inc. | AMEX | 4 | 50% |
| EVK:xase | Ever Glory International Group Inc. | AMEX | 5 | 50% |
| EVV:xase | Eaton Vance Limited Duration Income Fund | AMEX | 3 | 75% |
| EXE:xase | Crexendo Inc. | AMEX | 7 | 0% |
| FAX:xase | Aberdeen Asia-Pacific Income Fund Inc. | AMEX | 3 | 75% |
| FLL:xase | Full House Resorts Inc. | AMEX | 6 | 0% |
| FPP:xase | FieldPoint Petroleum Corp. | AMEX | 6 | 0% |
| FRD:xase | Friedman Industries Inc. | AMEX | 6 | 0% |
| FRS:xase | Frisch's Restaurants Inc. | AMEX | 5 | 50% |
| FSI:xase | Flexible Solutions International Inc. | AMEX | 5 | 50% |
| FSP:xase | Franklin Street Properties Corp. | AMEX | 3 | 75% |
| GBG:xase | Great Basin Gold Ltd | AMEX | 5 | 50% |
| GBR:xase | New Concept Energy Inc. | AMEX | 7 | 0% |
| GGN:xase | Gabelli Gl Gld NR & Inc. | AMEX | 3 | 75% |
| GGR:xase | GeoGlobal Resources Inc. | AMEX | 5 | 50% |
| GHM:xase | Graham Corp. | AMEX | 3 | 75% |
| GLO:xase | Clough Global Opportunities Fund | AMEX | 3 | 75% |
| GMO:xase | General Moly Inc. | AMEX | 4 | 50% |
| GOK:xase | Geokinetics Inc. | AMEX | 4 | 50% |
| GORO:xase | Gold Resource | AMEX | 3 | 75% |
| GPL:xase | Great Panther Silver Ltd | AMEX | 5 | 50% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 3 | 75% |
| GRZ:xase | Gold Reserve Inc. | AMEX | 5 | 50% |
| GSB:xase | GlobalSCAPE Inc. | AMEX | 6 | 0% |
| GSS:xase | Golden Star Resources Limited Canada | AMEX | 3 | 75% |
| GST:xase | Gastar Exploration Ltd | AMEX | 5 | 50% |
| GSX:xase | Gasco Energy Inc. | AMEX | 8 | 0% |
| GTE:xase | Gran Tierra Energy Inc. | AMEX | 3 | 75% |
| GTU:xase | Central Gold Trust | AMEX | 3 | 75% |
| GV:xase | Goldfield Corp. | AMEX | 5 | 50% |
| GVP:xase | GSE Systems Inc. | AMEX | 6 | 0% |
| HEB:xase | Hemispherx BioPharma Inc. | AMEX | 6 | 0% |
| HKN:xase | HKN Inc. | AMEX | 6 | 0% |
| HRT:xase | Arrhythmia Research Technology Inc. | AMEX | 7 | 0% |
| HTM:xase | US Geothermal Inc. | AMEX | 5 | 50% |
| HWG:xase | Hallwood Group Inc. | AMEX | 5 | 50% |
| HWK:xase | Hawk Corp. | AMEX | 8 | 0% |
| IAF:xase | Aberdeen Australia Equity Closed Fund | AMEX | 3 | 75% |
| IBIO:xase | iBio Inc. | AMEX | 8 | 0% |
| ICH:xase | Investors Capital Holdings Ltd | AMEX | 5 | 50% |
| IDI:xase | SearchMedia Holdings Ltd | AMEX | 6 | 0% |
| IF:xase | Aberdeen Indonesia Fund Inc. Closed End Fund | AMEX | 5 | 50% |
| IFMI:xase | Institutional Financial Markets Inc. | AMEX | 8 | 0% |
| IGC:xase | India Globalization Capital Inc. | AMEX | 8 | 0% |
| IMH:xase | Impac Mortgage Holdings REIT | AMEX | 6 | 0% |
| IMO:xase | Imperial Oil Ltd | AMEX | 3 | 75% |
| INO:xase | Inovio Pharmaceuticals Inc. | AMEX | 6 | 0% |
| INV:xase | Innovaro Inc. | AMEX | 6 | 0% |
| ISR:xase | IsoRay Inc. | AMEX | 5 | 50% |
| ITI:xase | Iteris Inc. | AMEX | 5 | 50% |
| IVA:xase | ValueRich | AMEX | 8 | 0% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 5 | 50% |
| KBX:xase | Kimber Resources | AMEX | 5 | 50% |
| KGN:xase | Keegan Resources | AMEX | 3 | 75% |
| KUN:xase | China Shenghuo Pharmaceutical Holdings Inc. | AMEX | 7 | 0% |
| KXM:xase | Kobex Minerals Inc. | AMEX | 7 | 0% |
| LBY:xase | Libbey Inc. | AMEX | 4 | 50% |
| LCI:xase | Lannett Inc. | AMEX | 4 | 50% |
| LEI:xase | Lucas Energy Inc. | AMEX | 4 | 50% |
| LIA:xase | Liberty Acquisition Holdings Corp. | AMEX | 8 | 0% |
| LNG:xase | Cheniere Energy | AMEX | 6 | 0% |
| LODE:xase | Comstock Mining Inc. | AMEX | 6 | 0% |
| LPH:xase | Longwei Petroleum Investment Holding Ltd | AMEX | 7 | 0% |
| LTS:xase | Ladenburg Thalmann Financial Services Inc. | AMEX | 4 | 50% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 3 | 75% |
| MCZ:xase | Mad Catz Interactive Inc. | AMEX | 6 | 0% |
| MDW:xase | Midway Gold Corp. | AMEX | 6 | 0% |
| MEA:xase | Metalico Inc. | AMEX | 3 | 75% |
| MFN:xase | Minefinders Corp. Ltd | AMEX | 3 | 75% |
| MGH:xase | Minco Gold Corp. | AMEX | 7 | 0% |
| MGN:xase | Mines Management Inc. | AMEX | 6 | 0% |
| MGT:xase | MGT Capital Investments Inc. | AMEX | 7 | 0% |
| MSL:xase | Midsouth Bancorp Inc. | AMEX | 3 | 75% |
| MSN:xase | Emerson Radio Corp. | AMEX | 7 | 0% |
| MVG:xase | MAG Silver Corp. | AMEX | 3 | 75% |
| MXC:xase | Mexco Energy Corp. | AMEX | 5 | 50% |
| NAK:xase | Northern Dynasty | AMEX | 4 | 50% |
| NAVB:xase | Navidea Biopharmaceuticals | AMEX | 5 | 50% |
| NBS:xase | NeoStem Inc. | AMEX | 7 | 0% |
| NEP:xase | China North East Petroleum Holdings Ltd | AMEX | 6 | 0% |
| NEWN:xase | New Energy Systems Group | AMEX | 4 | 50% |
| NG:xase | NovaGold Resources Inc. | AMEX | 3 | 75% |
| NGD:xase | New Gold Inc. | AMEX | 3 | 75% |
| NHC:xase | National Healthcare Corp. | AMEX | 3 | 75% |
| NOG:xase | Northern Oil and Gas Inc. | AMEX | 3 | 75% |
| NSU:xase | Nevsun Resources Ltd | AMEX | 4 | 50% |
| OFI:xase | Overhill Farms Inc. | AMEX | 6 | 0% |
| ONP:xase | Orient Paper Inc. | AMEX | 6 | 0% |
| PAL:xase | North American Palladium Ltd | AMEX | 3 | 75% |
| PBTH:xase | PROLOR Biotech Inc. | AMEX | 6 | 0% |
| PCC:xase | PMC Commercial Trust | AMEX | 6 | 0% |
| PDC:xase | Pioneer Drilling Co. | AMEX | 4 | 50% |
| PDO:xase | Pyramid Oil Company | AMEX | 5 | 50% |
| PHC:xase | PHC Inc. | AMEX | 7 | 0% |
| PIP:xase | PharmAthene | AMEX | 5 | 50% |
| PLG:xase | Platinum Group Metals Ltd | AMEX | 4 | 50% |
| PLM:xase | Polymet Mining Corp. | AMEX | 6 | 0% |
| PLX:xase | Protalix BioTherapeutics Inc. | AMEX | 3 | 75% |
| PRK:xase | Park National Corp. | AMEX | 3 | 75% |
| PTN:xase | Palatin Technologies Inc. | AMEX | 7 | 0% |
| PZG:xase | Paramount Gold & Silver Corp. | AMEX | 4 | 50% |
| QMM:xase | Quaterra Resources Inc. | AMEX | 7 | 0% |
| QPSA:xase | Quepasa Corporation | AMEX | 8 | 0% |
| QRM:xase | Quest Rare Minerals Ltd | AMEX | 6 | 0% |
| RAE:xase | Rae Systems Inc. | AMEX | 5 | 50% |
| RBY:xase | Rubicon Minerals Corporation | AMEX | 8 | 0% |
| REE:xase | Rare Element Resources Ltd | AMEX | 4 | 50% |
| RIC:xase | Richmont Mines Inc. | AMEX | 5 | 50% |
| RNN:xase | Rexahn Pharmaceuticals Inc. | AMEX | 6 | 0% |
| ROX:xase | Castle Brands | AMEX | 6 | 0% |
| RTK:xase | Rentech Inc. | AMEX | 4 | 50% |
| RWC:xase | RELM Wireless | AMEX | 5 | 50% |
| SA:xase | Seabridge Gold Inc. | AMEX | 3 | 75% |
| SARA:xase | Saratoga Resources Inc Tex | AMEX | 8 | 0% |
| SEB:xase | Seaboard Corp. | AMEX | 3 | 75% |
| SGA:xase | Saga Communications Inc. | AMEX | 3 | 75% |
| SHZ:xase | China Shen Zhou Mining & Resources Inc. | AMEX | 8 | 0% |
| SIHI:xase | SinoHub Inc. | AMEX | 6 | 0% |
| SILU:xase | Sprott Resource Lending Corp. | AMEX | 5 | 50% |
| SIM:xase | Grupo Simec SAB de CV | AMEX | 5 | 50% |
| SOQ:xase | Sonde Resources Corp. | AMEX | 6 | 0% |
| SSN:xase | Samson Oil and Gas Ltd | AMEX | 3 | 75% |
| SUF:xase | SulphCo Inc. | AMEX | 8 | 0% |
| SVBL:xase | Silver Bull Resources Inc. | AMEX | 6 | 0% |
| TA:xase | TravelCenters of America LLC | AMEX | 5 | 50% |
| TAT:xase | TransAtlantic Petroleum Ltd | AMEX | 4 | 50% |
| TBV:xase | Tiens Biotech Group (USA) Inc. | AMEX | 6 | 0% |
| TCX:xase | Tucows Inc. | AMEX | 7 | 0% |
| TF:xase | Thai Capital Fund Inc. | AMEX | 5 | 50% |
| TGB:xase | Taseko Mines Ltd | AMEX | 4 | 50% |
| TGC:xase | Tengasco Inc. | AMEX | 7 | 0% |
| THM:xase | International Tower Hill Mines Ltd | AMEX | 4 | 50% |
| TIS:xase | Orchids Paper Products Co. | AMEX | 7 | 0% |
| TIV:xase | Tri-Valley Corp. | AMEX | 8 | 0% |
| TLR:xase | Timberline Resources Corp. | AMEX | 6 | 0% |
| TMP:xase | Tompkins Financial Corp. | AMEX | 3 | 75% |
| TPI:xase | Tianyin Pharmaceutical Co. Inc. | AMEX | 7 | 0% |
| TPLM:xase | Triangle Petroleum Corp. | AMEX | 3 | 75% |
| TRX:xase | Tanzanian Royalty Exploration Corp. | AMEX | 3 | 75% |
| TSH:xase | Teche Holding Co. | AMEX | 6 | 0% |
| UEC:xase | Uranium Energy Corp. | AMEX | 4 | 50% |
| ULU:xase | ULURU Inc. | AMEX | 7 | 0% |
| UMH:xase | UMH Properties Inc. | AMEX | 3 | 75% |
| UQM:xase | UQM Technologies Inc. | AMEX | 5 | 50% |
| URG:xase | Ur Energy Inc. | AMEX | 4 | 50% |
| URZ:xase | Uranerz Energy Corp. | AMEX | 5 | 50% |
| UTG:xase | Reaves Utility Income Closed Fund | AMEX | 3 | 75% |
| UVE:xase | Universal Insurance Holdings Inc. | AMEX | 3 | 75% |
| UWN:xase | Nevada Gold and Casinos Inc. | AMEX | 6 | 0% |
| VGZ:xase | Vista Gold Corp. | AMEX | 6 | 0% |
| VHC:xase | VirnetX Holding Corp. | AMEX | 4 | 50% |
| VOG:xase | Voyager Oil & Gas Inc. | AMEX | 5 | 50% |
| VRNG:xase | Vringo Inc. | AMEX | 6 | 0% |
| VTG:xase | Vantage Drilling Company | AMEX | 5 | 50% |
| WAC:xase | Walter Investment Management Corp. | AMEX | 3 | 75% |
| WEL:xase | Boots & Coots Inc. | AMEX | 8 | 0% |
| WRN:xase | Western Copper Corporation | AMEX | 6 | 0% |
| WSR:xase | Whitestone REIT | AMEX | 3 | 75% |
| WZE:xase | Wizzard Software Corp. | AMEX | 8 | 0% |
| XPO:xase | XPO Logistics Inc. | AMEX | 4 | 50% |
| XRA:xase | Exeter Resource Corp. | AMEX | 4 | 50% |
| YMI:xase | YM BioSciences Inc. | AMEX | 5 | 50% |
| ZBB:xase | ZBB Energy Corp. | AMEX | 8 | 0% |




