Using Stock as Collateral
HalifaxOnline allows a percentage of the collateral invested in certain stocks to be used for margin trading activities (Forex and CFD trading). The percentage of the collateral that can be used for each stock is included in the list of stocks available for trading.
| Symbol | Name | Exchange | Group | Reuse of Collateral |
|---|---|---|---|---|
| AAU:xase | Almaden Minerals Ltd | AMEX | 4 | 50% |
| AE:xase | Adams Resources & Energy Inc. | AMEX | 3 | 75% |
| AEN:xase | Adeona Pharmaceuticals Inc. | AMEX | 7 | 0% |
| AEZ:xase | American Oil & Gas Inc. | AMEX | 4 | 50% |
| AIS:xase | Antares Pharma Inc. | AMEX | 4 | 50% |
| ALN:xase | American Lorain Corp. | AMEX | 4 | 50% |
| AMS:xase | American Shared Hospital Serv. | AMEX | 5 | 50% |
| ANO:xase | Anooraq Resources Corporation | AMEX | 4 | 50% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 3 | 75% |
| ANX:xase | ADVENTRX Pharmaceuticals Inc. | AMEX | 7 | 0% |
| APP:xase | American Apparel Inc. | AMEX | 3 | 75% |
| APT:xase | Alpha Pro Tech. | AMEX | 4 | 50% |
| ATC:xase | Cycle Country Accessories Corp. | AMEX | 6 | 0% |
| AXU:xase | Alexco Resource Corp. | AMEX | 3 | 75% |
| AZK:xase | Aurizon Mines Ltd | AMEX | 3 | 75% |
| BHB:xase | Bar Harbor Bankshares | AMEX | 3 | 75% |
| BKR:xase | Michael Baker Corp. | AMEX | 3 | 75% |
| BLD:xase | Baldwin Technology Co. Inc. | AMEX | 5 | 50% |
| BNX:xase | Banks.com Inc. | AMEX | 6 | 0% |
| BQI:xase | Oilsands Quest Inc. | AMEX | 3 | 75% |
| BRD:xase | Brigus Gold Corp. | AMEX | 4 | 50% |
| BTI:xase | British American Tobacco Plc | AMEX | 3 | 75% |
| BTIM:xase | Biotime Inc. | AMEX | 8 | 0% |
| BTN:xase | Ballantyne Strong Inc. | AMEX | 8 | 0% |
| BVX:xase | Bovie Medical Corp. | AMEX | 3 | 75% |
| CAK:xase | CAMAC Energy Inc. | AMEX | 5 | 50% |
| CCF:xase | Chase Corp. (United States) | AMEX | 3 | 75% |
| CDY:xase | Cardero Resources Corp. | AMEX | 3 | 75% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 3 | 75% |
| CFW:xase | Cano Petroleum Inc. | AMEX | 5 | 50% |
| CGC:xase | Capital Gold Corp. | AMEX | 3 | 75% |
| CGR:xase | Claude Resources Inc. | AMEX | 3 | 75% |
| CH:xase | Aberdeen Chile Fund | AMEX | 3 | 75% |
| CHGS:xase | China GengSheng Minerals Inc. | AMEX | 8 | 0% |
| CIL:xase | China Intelligent Lighting and Electronics Inc. | AMEX | 8 | 0% |
| CMFO:xase | China Marine Food Group Ltd | AMEX | 8 | 0% |
| CNAM:xase | China Armco Metals Inc. | AMEX | 8 | 0% |
| CNGL:xase | China Nutrifruit Group | AMEX | 8 | 0% |
| CNU:xase | Continucare Corp. | AMEX | 3 | 75% |
| COHN:xase | Cohen and Company Inc. | AMEX | 8 | 0% |
| CPD:xase | Caraco Pharmaceutical Laboratories Ltd | AMEX | 3 | 75% |
| CPHI:xase | China Pharma Holdings Inc. | AMEX | 8 | 0% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 3 | 75% |
| CTO:xase | Consolidated Tomoka Land Co. | AMEX | 3 | 75% |
| CUR:xase | Neuralstem Inc. | AMEX | 6 | 0% |
| CVM:xase | CEL-SCI Corporation | AMEX | 5 | 50% |
| CXM:xase | Cardium Therapeutics Inc. | AMEX | 7 | 0% |
| CXZ:xase | Crosshair Exploration & Mining Corp. | AMEX | 5 | 50% |
| DDD:xase | SCOLR Pharma Inc. | AMEX | 7 | 0% |
| DEJ:xase | Dejour Enterprises Ltd | AMEX | 7 | 0% |
| DLA:xase | Delta Apparel Inc. | AMEX | 3 | 75% |
| DMC:xase | Document Security System Inc. | AMEX | 6 | 0% |
| DNN:xase | Denison Mines Corp. | AMEX | 4 | 50% |
| DRJ:xase | Dreams Inc. | AMEX | 4 | 50% |
| EAD:xase | Wells Fargo Advantage Income Opportunities Fund | AMEX | 5 | 50% |
| EAR:xase | HearUSA Inc. | AMEX | 5 | 50% |
| EGI:xase | Entree Gold Inc. | AMEX | 3 | 75% |
| EGT:xase | Entertainment Gaming Asia Incorporated | AMEX | 6 | 0% |
| EIM:xase | Eaton Vance Insured Municipal Bond Fund | AMEX | 3 | 75% |
| EMAN:xase | eMagin Corp. | AMEX | 8 | 0% |
| EML:xase | The Eastern Co. | AMEX | 3 | 75% |
| END:xase | Endeavour International Corp. | AMEX | 5 | 50% |
| EPM:xase | Evolution Petroleum Inc. | AMEX | 3 | 75% |
| EVK:xase | Ever Glory International Group Inc. | AMEX | 5 | 50% |
| EXK:xase | Endeavour Silver Corp. | AMEX | 3 | 75% |
| FAX:xase | Aberdeen Asia-Pacific Income Fund Inc. | AMEX | 3 | 75% |
| FLL:xase | Full House Resorts Inc. | AMEX | 4 | 50% |
| FPP:xase | FieldPoint Petroleum Corp. | AMEX | 3 | 75% |
| FRD:xase | Friedman Industries Inc. | AMEX | 8 | 0% |
| FRG:xase | Fronteer Gold Inc. | AMEX | 3 | 75% |
| FRS:xase | Frisch's Restaurants Inc. | AMEX | 3 | 75% |
| FSI:xase | Flexible Solutions International Inc. | AMEX | 3 | 75% |
| FSP:xase | Franklin Street Properties Corp. | AMEX | 3 | 75% |
| FVE:xase | Five Star Quality Care Inc. | AMEX | 3 | 75% |
| GBG:xase | Great Basin Gold Ltd | AMEX | 3 | 75% |
| GBR:xase | New Concept Energy Inc. | AMEX | 7 | 0% |
| GEL:xase | Genesis Energy LP | AMEX | 3 | 75% |
| GGN:xase | Gabelli Gl Gld NR & Inc. | AMEX | 3 | 75% |
| GGR:xase | GeoGlobal Resources Inc. | AMEX | 4 | 50% |
| GHM:xase | Graham Corp. | AMEX | 3 | 75% |
| GIW:xase | Wilber Corp. | AMEX | 3 | 75% |
| GLO:xase | Clough Global Opportunities Fund | AMEX | 3 | 75% |
| GMO:xase | General Moly Inc. | AMEX | 6 | 0% |
| GOK:xase | Geokinetics Inc. | AMEX | 3 | 75% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 3 | 75% |
| GRZ:xase | Gold Reserve Inc. | AMEX | 5 | 50% |
| GSB:xase | GlobalSCAPE Inc. | AMEX | 3 | 75% |
| GSS:xase | Golden Star Resources Limited Canada | AMEX | 3 | 75% |
| GST:xase | Gastar Exploration Ltd | AMEX | 3 | 75% |
| GSX:xase | Gasco Energy Inc. | AMEX | 6 | 0% |
| GTE:xase | Gran Tierra Energy Inc. | AMEX | 3 | 75% |
| GTF:xase | Cytomedix Inc. | AMEX | 7 | 0% |
| GTU:xase | Central Gold Trust | AMEX | 3 | 75% |
| GV:xase | Goldfield Corp. | AMEX | 4 | 50% |
| GVP:xase | GSE Systems Inc. | AMEX | 3 | 75% |
| HDY:xase | Hyperdynamics Corp. | AMEX | 7 | 0% |
| HEB:xase | Hemispherx BioPharma Inc. | AMEX | 6 | 0% |
| HKN:xase | HKN Inc. | AMEX | 5 | 50% |
| HQS:xase | HQ Sustainable Maritime Industries Inc. | AMEX | 4 | 50% |
| HRT:xase | Arrhythmia Research Technology Inc. | AMEX | 5 | 50% |
| HTM:xase | US Geothermal Inc. | AMEX | 5 | 50% |
| HWG:xase | Hallwood Group Inc. | AMEX | 3 | 75% |
| HWK:xase | Hawk Corp. | AMEX | 3 | 75% |
| ICH:xase | Investors Capital Holdings Ltd | AMEX | 8 | 0% |
| IDI:xase | SearchMedia Holdings Ltd | AMEX | 4 | 50% |
| IGC:xase | India Globalization Capital Inc. | AMEX | 8 | 0% |
| IIG:xase | iMergent Inc. | AMEX | 3 | 75% |
| IMH:xase | Impac Mortgage Holdings REIT | AMEX | 8 | 0% |
| IMO:xase | Imperial Oil Ltd | AMEX | 3 | 75% |
| INO:xase | Inovio Pharmaceuticals Inc. | AMEX | 4 | 50% |
| INV:xase | UTEK | AMEX | 4 | 50% |
| ISR:xase | IsoRay Inc. | AMEX | 5 | 50% |
| ITI:xase | Iteris Inc. | AMEX | 5 | 50% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 5 | 50% |
| KAZ:xase | BMB Munai Inc. | AMEX | 5 | 50% |
| KBX:xase | Kimber Resources | AMEX | 5 | 50% |
| KGN:xase | Keegan Resources | AMEX | 3 | 75% |
| KOG:xase | Kodiak Oil & Gas Corp. | AMEX | 3 | 75% |
| KRY:xase | Crystallex International Corp. | AMEX | 5 | 50% |
| KXM:xase | Kobex Minerals Inc. | AMEX | 4 | 50% |
| LB:xase | La-Barge Inc. | AMEX | 3 | 75% |
| LBY:xase | Libbey Inc. | AMEX | 3 | 75% |
| LCI:xase | Lannett Inc. | AMEX | 4 | 50% |
| LEI:xase | Lucas Energy Inc. | AMEX | 7 | 0% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 50% |
| LPH:xase | Longwei Petroleum Investment Holding Ltd | AMEX | 8 | 0% |
| LTS:xase | Ladenburg Thalmann Financial Services Inc. | AMEX | 4 | 50% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 3 | 75% |
| MCZ:xase | Mad Catz Interactive Inc. | AMEX | 5 | 50% |
| MDF:xase | Metropolitan Health Networks Inc. | AMEX | 3 | 75% |
| MEA:xase | Metalico Inc. | AMEX | 3 | 75% |
| MFN:xase | Minefinders Corp. Ltd | AMEX | 3 | 75% |
| MGH:xase | Minco Gold Corp. | AMEX | 7 | 0% |
| MGN:xase | Mines Management Inc. | AMEX | 4 | 50% |
| MGT:xase | MGT Capital Investments Inc. | AMEX | 7 | 0% |
| MHR:xase | Magnum Hunter Resources Corp. | AMEX | 4 | 50% |
| MMG:xase | Metalline Mining Co. | AMEX | 7 | 0% |
| MSL:xase | Midsouth Bancorp Inc. | AMEX | 3 | 75% |
| MVG:xase | MAG Silver Corp. | AMEX | 3 | 75% |
| MXC:xase | Mexco Energy Corp. | AMEX | 4 | 50% |
| NAK:xase | Northern Dynasty | AMEX | 3 | 75% |
| NBS:xase | NeoStem Inc. | AMEX | 7 | 0% |
| NEWN:xase | New Energy Systems Group | AMEX | 8 | 0% |
| NG:xase | NovaGold Resources Inc. | AMEX | 3 | 75% |
| NGD:xase | New Gold Inc. | AMEX | 3 | 75% |
| NHC:xase | National Healthcare Corp. | AMEX | 3 | 75% |
| NIV:xase | NIVS IntelliMedia Technology Group Inc. | AMEX | 4 | 50% |
| NOG:xase | Northern Oil and Gas Inc. | AMEX | 3 | 75% |
| NSU:xase | Nevsun Resources Ltd | AMEX | 4 | 50% |
| NWD:xase | New Dragon Asia Corp. | AMEX | 7 | 0% |
| NXG:xase | Northgate Minerals Corporation | AMEX | 3 | 75% |
| OFI:xase | Overhill Farms Inc. | AMEX | 3 | 75% |
| ONP:xase | Orient Paper Inc. | AMEX | 4 | 50% |
| ORS:xase | Orsus Xelent Technolgies Inc. | AMEX | 6 | 0% |
| PAL:xase | North American Palladium Ltd | AMEX | 3 | 75% |
| PBTH:xase | PROLOR Biotech Inc. | AMEX | 8 | 0% |
| PCC:xase | PMC Commercial Trust | AMEX | 3 | 75% |
| PDC:xase | Pioneer Drilling Co. | AMEX | 4 | 50% |
| PDO:xase | Pyramid Oil Company | AMEX | 3 | 75% |
| PHC:xase | PHC Inc. | AMEX | 5 | 50% |
| PKT:xase | Procera Networks Inc. | AMEX | 8 | 0% |
| PLG:xase | Platinum Group Metals Ltd | AMEX | 4 | 50% |
| PLM:xase | Polymet Mining Corp. | AMEX | 5 | 50% |
| PLX:xase | Protalix BioTherapeutics Inc. | AMEX | 3 | 75% |
| PMU:xase | Pacific RIM Mining Corporation Com | AMEX | 5 | 50% |
| PRK:xase | Park National Corp. | AMEX | 3 | 75% |
| PTN:xase | Palatin Technologies Inc. | AMEX | 6 | 0% |
| PUDA:xase | Puda Coal Inc. | AMEX | 5 | 50% |
| PZG:xase | Paramount Gold & Silver Corp. | AMEX | 3 | 75% |
| QCC:xase | Quest Capital Corp. | AMEX | 3 | 75% |
| QMM:xase | Quaterra Resources Inc. | AMEX | 5 | 50% |
| RAE:xase | Rae Systems Inc. | AMEX | 5 | 50% |
| RBY:xase | Rubicon Minerals Corporation | AMEX | 3 | 75% |
| REE:xase | Rare Element Resources Ltd | AMEX | 8 | 0% |
| RGN:xase | ReGeneRx Biopharmaceuticals Inc. | AMEX | 6 | 0% |
| RIC:xase | Richmont Mines Inc. | AMEX | 3 | 75% |
| RNN:xase | Rexahn Pharmaceuticals Inc. | AMEX | 6 | 0% |
| ROX:xase | Castle Brands | AMEX | 6 | 0% |
| RPC:xase | Radient Pharmaceuticals Corp. | AMEX | 7 | 0% |
| RTK:xase | Rentech Inc. | AMEX | 4 | 50% |
| SA:xase | Seabridge Gold Inc. | AMEX | 3 | 75% |
| SEB:xase | Seaboard Corp. | AMEX | 3 | 75% |
| SGA:xase | Saga Communications Inc. | AMEX | 6 | 0% |
| SHZ:xase | China Shen Zhou Mining & Resources Inc. | AMEX | 7 | 0% |
| SIHI:xase | SinoHub Inc. | AMEX | 8 | 0% |
| SIM:xase | Grupo Simec SAB de CV | AMEX | 3 | 75% |
| SOQ:xase | Sonde Resources Corp. | AMEX | 3 | 75% |
| SSN:xase | Samson Oil and Gas Ltd | AMEX | 7 | 0% |
| SUF:xase | SulphCo Inc. | AMEX | 7 | 0% |
| TA:xase | TravelCenters of America LLC | AMEX | 5 | 50% |
| TAT:xase | TransAtlantic Petroleum Ltd | AMEX | 4 | 50% |
| TBV:xase | Tiens Biotech Group (USA) Inc. | AMEX | 4 | 50% |
| TCX:xase | Tucows Inc. | AMEX | 6 | 0% |
| TF:xase | Thai Capital Fund Inc. | AMEX | 3 | 75% |
| TGB:xase | Taseko Mines Ltd | AMEX | 3 | 75% |
| TGC:xase | Tengasco Inc. | AMEX | 5 | 50% |
| THM:xase | International Tower Hill Mines Ltd | AMEX | 4 | 50% |
| TIS:xase | Orchids Paper Products Co. | AMEX | 3 | 75% |
| TIV:xase | Tri-Valley Corp. | AMEX | 6 | 0% |
| TLR:xase | Timberline Resources Corp. | AMEX | 4 | 50% |
| TLX:xase | Trans-Lux Corp. | AMEX | 6 | 0% |
| TMP:xase | Tompkins Financial Corp. | AMEX | 3 | 75% |
| TPI:xase | Tianyin Pharmaceutical Co. Inc. | AMEX | 3 | 75% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 3 | 75% |
| TSH:xase | Teche Holding Co. | AMEX | 3 | 75% |
| UEC:xase | Uranium Energy Corp. | AMEX | 3 | 75% |
| ULU:xase | ULURU Inc. | AMEX | 6 | 0% |
| UMH:xase | UMH Properties Inc. | AMEX | 3 | 75% |
| UQM:xase | UQM Technologies Inc. | AMEX | 4 | 50% |
| URG:xase | Ur Energy Inc. | AMEX | 3 | 75% |
| URZ:xase | Uranerz Energy Corp. | AMEX | 4 | 50% |
| UVE:xase | Universal Insurance Holdings Inc. | AMEX | 3 | 75% |
| UWN:xase | Nevada Gold and Casinos Inc. | AMEX | 3 | 75% |
| UXG:xase | US Gold Corp. | AMEX | 3 | 75% |
| VGZ:xase | Vista Gold Corp. | AMEX | 6 | 0% |
| VRNG:xase | Vringo Inc. | AMEX | 8 | 0% |
| VTG:xase | Vantage Drilling Company | AMEX | 3 | 75% |
| WAC:xase | Walter Investment Management Corp. | AMEX | 3 | 75% |
| WEL:xase | Boots & Coots Inc. | AMEX | 3 | 75% |
| XRA:xase | Exeter Resource Corp. | AMEX | 4 | 50% |
| YMI:xase | YM BioSciences Inc. | AMEX | 5 | 50% |
| ZBB:xase | ZBB Energy Corp. | AMEX | 5 | 50% |




