Stocks Trading Rates
| Country | Exchange name | Exchange | Trading hours (GMT) | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| United States of America | American Stock Exchange | AMEX | Shares < 10 USD - USD 0.044 / share Shares > 10 USD - USD 0.06 / share | USD 27.5 | |
| United States of America | NASDAQ Capital Market | NASDAQ SC | Shares < 10 USD - USD 0.044 / share Shares > 10 USD - USD 0.06 / share | USD 27.5 | |
| United States of America | NASDAQ Global Markets | NASDAQ NM | Shares < 10 USD - USD 0.044 / share Shares > 10 USD - USD 0.06 / share | USD 27.5 | |
| United States of America | New York Stock Exchange | NYSE | Shares < 10 USD - USD 0.044 / share Shares > 10 USD - USD 0.06 / share | USD 27.5 | |
| United States of America | NYSE ARCA | NYSE_ARCA | Shares < 10 USD - USD 0.044 / share Shares > 10 USD - USD 0.06 / share | USD 27.5 | |
| United States of America | OTC Bulletin Board on NASDAQ | OTCBB | TradeSize < 50000 - USD 25 / trade TradeSize > 50000 - 0.385 % | USD 25 | |
| United States of America | Other OTC on NASDAQ (Pink Sheets) | OOTC | TradeSize < 50000 - USD 25 / trade TradeSize > 50000 - 0.385 % | USD 25 | |
| United Kingdom | London International Exchange | LSE_INTL | 0.385 % | USD 44 | |
| United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 0.385 % | GBP 16.5 | |
| Australia | Australian Stock Exchange Ltd. | ASX | 0.385 % | AUD 27.5 | |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 0.22 % | EUR 33 | |
| Belgium | Euronext Brussels | BRU | 0.165 % | EUR 44 | |
| Canada | Toronto Stock Exchange | TSE | 0 % | CAD 38.5 | |
| France | Euronext Paris | PAR | 0.165 % | EUR 22 | |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 0.165 % | EUR 22 | |
| Italy | Borsa Italiana – Blue Chip, Star & MTA Int. | MIL | 0.165 % | EUR 22 | |
| Netherlands | Euronext Amsterdam | AMS | 0.165 % | EUR 22 | |
| Norway | Oslo Stock Exchange | OSE | 0.11 % | NOK 71.5 | |
| Portugal | Euronext Lisbon | LISB | 0.165 % | EUR 22 | |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.165 % | EUR 22 | |
| Switzerland | Swiss Exchange | SWX | 0.165 % | CHF 33 | |
| Switzerland | SWX Europe | VX | 0.165 % | CHF 33 |




