Stocks Trading Rates
| Country | Exchange name | Exchange | Trading hours (GMT) | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| United States of America | American Stock Exchange | AMEX | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.055 / share | USD 25 | |
| United States of America | NASDAQ Capital Market | NASDAQ SC | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.055 / share | USD 25 | |
| United States of America | NASDAQ Global Markets | NASDAQ NM | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.055 / share | USD 25 | |
| United States of America | New York Stock Exchange | NYSE | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.055 / share | USD 25 | |
| United States of America | NYSE ARCA | NYSE_ARCA | Shares < 10 USD - USD 0.04 / share Shares > 10 USD - USD 0.055 / share | USD 25 | |
| United States of America | Other OTC on NASDAQ (Pink Sheets) | OOTC | TradeSize < 50000 - USD 25 / trade TradeSize > 50000 - 0.35 % | USD 25 | |
| United Kingdom | London International Exchange | LSE_INTL | 0.35 % | USD 40 | |
| United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 0.35 % | GBP 15 | |
| Australia | Australian Stock Exchange Ltd. | ASX | 0.35 % | AUD 25 | |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 0.2 % | EUR 30 | |
| Belgium | Euronext Brussels | BRU | 0.15 % | EUR 40 | |
| France | Euronext Paris | PAR | 0.15 % | EUR 20 | |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 0.15 % | EUR 20 | |
| Italy | Borsa Italiana – Blue Chip, Star & MTA Int. | MIL | 0.15 % | EUR 20 | |
| Italy | Borsa Italiana – Standard | MIL2 | 0.15 % | EUR 20 | |
| Netherlands | Euronext Amsterdam | AMS | 0.15 % | EUR 20 | |
| Norway | Oslo Stock Exchange | OSE | 0.1 % | NOK 65 | |
| Portugal | Euronext Lisbon | LISB | 0.15 % | EUR 20 | |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.15 % | EUR 20 | |
| Switzerland | Swiss Exchange | SWX | 0.15 % | CHF 30 | |
| Switzerland | SWX Europe | VX | 0.15 % | CHF 30 |




